2023 Results
2022 Series Rankings
High octane fun for bike riders of all ages.
Raced over a mix of fire road, singletrack, and some mountain sections, the Cross-Country (XC) National Series requires the perfect mix of physical fitness and technical skills.
Date | Event | Promoting Club | Province | Location | Link |
05.05.2024 | Round 1 | Biking.ie | Leinster | Ballinastoe, Co Wicklow | Results |
19.05.2024 | Round 2 | Epic MTB | Leinster | TBC, Co Dublin | Results |
02.06.2024 | Round 3 | Banbridge CC | Ulster | Dromore, Co Down | Results |
16.06.2024 | Round 4 | Fermoy CC | Munster | Kilworth Woods, Co Cork | Results |
07.07.2024 | Round 5 | Bellurgan Wheelers | Leinster | Bellurgan Park, Co Louth | Results |
No News Added for
Senior Open
Category | Age | Laps | Duration | About |
Senior 1 | 17+ | 5 laps | 1:30hrs max | Elite / Top level racing |
Senior 2 | 17+ | 4 laps | 1:30hrs | 2nd category racing |
Senior 3 | 17+ | 3 laps | 1:15hrs | 3rd category racing |
Senior 4 | 17+ | 2 laps | 50mins | Introductory / Beginner Category |
Senior Women
Category | Age | Laps | Duration | About |
Senior 1 | 17+ | 4 laps | 1:30hrs | Elite / Top level racing |
Senior 2 | 17+ | 3 laps | 1:15hrs | 2nd category racing |
Senior 3 | 17+ | 2 laps | 50mins | Introductory / Beginner Category |
Youth
Category | Age | Laps | About |
Under 16 | 14 - 15 | 2 laps | Youth category (boys and girls) This category is for riders who were 14 or 15 years old on the 1st of January in the current year. |
Under 14 | 12 - 13 | 1-2 laps | Youth category (boys and girls) This category is for riders who were 12 or 13 years old on the 1st of January in the current year. |
Under 12 | 10 - 11 | 1 lap | Youth category (boys and girls) This category is for riders who were 10 or 11 years old on the 1st of January in the current year |
Under 10 | 8 - 9 | 1 lap | Youth category (boys and girls) This category is for riders who were 8 or 9 years old on the 1st of January in the current year |
Under 8 | 6 - 7 | 1 lap | Youth category (boys and girls) This category is for riders who were 6 or 7 years old on the 1st of January in the current year |
Youth riders compete on a short course – Under 14’s may be allowed to compete on the full course, this is determined by the hosting club.
To align with the UCI criteria for race durations, Junior boys can compete up to SENIOR 2 MEN*, and Junior Girls can compete up to SENIOR 2 WOMEN*.
Separate rankings apply across senior, junior and youth categories for open and women.
Position | Points |
1st | 30 |
2nd | 25 |
3rd | 21 |
4th | 18 |
5th | 16 |
6th | 14 |
7th | 12 |
8th | 11 |
9th | 10 |
10th | 9 |
11th | 8 |
12th | 7 |
13th | 6 |
14th | 5 |
15th | 4 |
16th | 3 |
17th | 2 |
18th | 1 |
19th | 1 |
20th | 1 |
20th + | 1 |
Please contact cross.country@offroadcyclingireland.ie with ranking queries.