The Cycling Ireland Road National Series began in its current format for men in 2015, and began running concurrently with the women's equivalent in 2017. Before that, the Women's National League was a separate entity, beginning in 2008. The Junior Series was held for the first time in 2021.
Senior Men
Year | Winner | Team | Full Results |
2023 | Conn McDunphy | Lucan CRC | Here |
2022 | Matthew Teggart | WiV SunGod | Here |
2021 | Daire Feeley | All human/VeloRevolution Racing Team | Here |
2019 | Conor Hennebry | Team Dan Morrissey-McCarthy Insurance Group-Pactimo | |
2018 | Conor Hennebry | Team Viner Caremark Pactimo | |
2017 | Sean Lacey | Aqua Blue Sport Academy | |
2016 | Sean Lacey | Team Aqua Blue | |
2015 | Bryan McCrystal | ASEA-Wheelworx |
Senior Women
Year | Winner | Team | Full Results |
2023 | Jemma Speers | North Down CC | Here |
2022 | Gabriele Glodenyte | UCD Cycling Club | Here |
2021 | Fiona Mangan | Club ciclista Ataraxia: Costa Brava Mediterranean Foods Top Conserge | Here |
2019 | Katharine Smyth | Ballymena Road Club | |
2018 | Aine Donegan | Scott Orwell Wheelers | |
2017 | Eve McCrystal | Garda Cycling Club | |
2016 | Claire McIlwaine | Phoenix Cycling Club | |
2015 | Aideen Keenan | Team DID Electrical | |
2014 | Amy Brice | Chain Reaction Cycles | |
2013 | Anne Dalton | Team DID Electrical | |
2012 | Sara Ortiz | Black Rose Racing | |
2011 | Sandra Fitzgerald | Lucan Road Cycling Club | |
2010 | Wendy Bates | Lakeside Wheelers | |
2009 | Michelle Geoghegan | Orwell Wheelers | |
2008 | Fiona Meade | St. Finbarr's |
Junior Men
Year | Winner | Team | Full Results |
2023 | Killian O'Brien | Orwell Wheelers | Here |
2022 | Patrick O'Loughlin | Panduit Carrick Wheelers | Here |
2021 | Dean Harvey | VC Glendale | Here |
Junior Women
Year | Winner | Team | Full Results |
2023 | Hannah Hayes | TC Racing | Here |
2022 | Emma Smith | Navan Road Club | Here |
2021 | Aoife O'Brien | Weston Homes-Torelli-Assure | Here |